Busca Botones, Brocas, Brocas De Botón en el directorio Industry, Reliable fabricante / proveedor / fábrica de China

Buzón de Consultas (0)

Brocas con núcleo de diamante para Hard Rock

Información básica

Modelo:  30mm-42mm

Descripción del producto

Modelo NO .: 30mm-42mm Certificación: ISO Tipo: Perforadora Uso: carbón, mineral Tipo de energía: Taladro OEM y ODM: Sí Procesamiento: forjado Marca: Bestlink Especificación: CE Código HS: 82071990 Personalizado: No personalizado Longitud: Taper- Longitud Material: Diamante Estado: Nuevo Color: Rojo, Azul, Dorado, Amarillo Función: Nuevo objeto minero: Carbón Maquinaria Transporte Paquete: Caja de madera contrachapada Origen: China Botón ángulo de inclinación de la punta: 4 ° 46, 6 °, 7 °, 11 °, 12 ° \ nDel diámetro interior del receptáculo: 19 22 25 28 32 34 36 38 40 42 (mm) \ n \ nOEM y ODM Podemos diseñar y fabricar según las muestras de los clientes o dibujos del Bit Dia., No. De aire / agujeros de agua, forma de botón de carburo y la forma de la cara. \ n \ nSuper calidad Nuestra broca está hecha con alta calidad de barras de acero de aleación de la mejor calidad y carburos de tungsteno, a través del tratamiento térmico para que pueda soportar las más duras energía de impacto intensiva en la roca con la menor pérdida posible de energía. \ n \ nReputación global Th La broca cónica es ampliamente utilizada en minas de metalurgia, exploración geológica, construcción de conservación de agua, electricidad, tráfico, túnel, cantera, proyecto de piedra de defensa nacional, etc. Nuestros clientes están en todo el mundo, como Alemania, España, Italia, Rusia, Japón, India, Australia, México, Colombia, Brasil, \ nChile, Sudáfrica ... Etc. ¡Tenemos muy buena reputación en todo el mundo!
Drill Bit: Button Bit
 
For 22 mm ( 7 / 8 ") rod. 4°46' taper. Short skirt.
Diameter (mm) Part No. Length (mm) No. of buttons Buttons x button diameter (Gauge, Centre) Gauge Buttons angle ° (Gauge, Front) Flushing hole (Side, Centre) Weight approx (kg)
36 178-9036-14-67,39-20 50 7 5x7, 2x7 35, - 1, 2 0.3
43 178-9043-14-67,39-20 50 7 5x7, 2x7 35, - 1, 2 0.35
 
For 22 mm ( 7 / 8 ") rod. 11° taper. Short skirt.
Diameter (mm) Part No. Length (mm) No. of buttons Buttons x button diameter (Gauge, Centre) Gauge Buttons angle ° (Gauge, Front) Flushing hole (Side, Centre) Weight approx (kg)
32 179-9032-12-67,50-20 50 5 3x8, 2x7 35, - 2, 1 0.2
32 179-9032-33-67,39-20 55 8 6x7, 2x7 39, 15 1, 1 0.22
32 179-9032-56-67,50-20 50 6 4x7, 2x7 35, - 1, 1 0.15
33 179-9033-40-67,50-20 60 9 6x7, 3x7 40, 20 2, - 0.2
33 179-9033-56-67,50-20 50 6 4x7, 2x7 40, - 1, 1 0.2
34 179-9034-56-67,50-20 50 6 4x7, 2x7 40, - 1, 1 0.3
35 17990354167-L.39-20* 55 7 5x8, 2x7 40, 15 1, 1 0.3
36 179-9036-12-67,39-20 50 5 3x8, 2x8 40, - 2, 1 0.3
36 179-9036-23-67,50-20 50 4 3x9, 1x8 35, - 1, 1 0.2
36 179-9036-27-67,39-20 50 7 5x8, 2x7 35, - 1, 1 0.3
36 179-9036-56-67,50-20 50 6 4x7, 2x7 40, - 1, 1 0.35
38 179-9038-23-67,39-20 50 4 3x9, 1x9 40, - 1, 1 0,35
38 179-9038-27-67,39-20 50 7 5x9, 2x7 35, - 1, 1 0.35
40 179-9040-12-67,39-20 50 5 3x9, 2x9 40, - 2, 1 0.35
40 179-9040-23-67,39-20 50 4 3x9, 1x9 40, - 1, 1 0.35
41 179-9041-27-67,39-20 50 7 5x9, 2x7 35, - 2, 1 0.35
 
For 22 mm ( 7 / 8 ") rod. 12° taper. Short skirt.
Diameter (mm) Part No. Length (mm) No. of buttons Buttons x button diameter (Gauge, Centre) Gauge Buttons angle ° (Gauge, Front) Flushing hole (Side, Centre) Weight approx (kg)
27 177-9027-56-67,39-20 50 6 4x6, 2x6 40, 15 1, 1 0.2
28 177-9028-23-67,39-20 50 4 3x7, 1x7 20 1, 1 0.2
29 177-9029-23-67,39-20 50 4 3x7, 1x7 40 1, 1 0.2
30 177-9030-23-67,39-20 50 4 3x7, 1x7 40 1, 1 0.2
30 177-9030-56-67,50-20 50 6 4x7, 2x7 30 1, 1 0.2
32 177-9032-14-67,39-20 50 7 5x7, 2x7 35 1, 2 0.2
32 177-9032-17-67,39-20 50 7 5x7, 2x7 35 1, 1 0.2
32 177-9032-34-67,39-20 50 8 6x7, 2x7 39, 15 1, 2 0.2
33 177-9033-14-67,39-20 50 7 5x7, 2x7 35 1, 2 0.2
33 177-9033-17-67,39-20 50 7 5x7, 2x7 35 1, 1 0.2
33 177-9033-41-67,39-20 55 7 5x8, 2x7 40, 15 1, 1 0.2
33 17790334167-L.39-20* 55 7 5x8, 2x7 40, 15 1, 1 0.2
34 177-9034-17-67,39-20 50 7 5x8, 2x7 35 1, 1 0.22
35 177-9035-27-67,39-20 50 7 5x9, 2x7 35 1, 1 0.22
35 177-9035-56-67,50-20 50 6 4x7, 2x7 35 1, 1 0.22
36 177-9036-27-67,39-20 50 7 5x9, 2x7 35 1, 1 0.3
37 177-9037-27-67,39-20 50 7 5x9, 2x7 40 1, 1 0.3
3
8
177-9038-23-67,39-20 50 4 3x9, 1x9 40 1, 1 0.2
38 177-9038-27,39-20 50 7 5x9, 2x7 35 1, 1 0.25
38 177-9038-27-67,39-20 50 7 5x9, 2x7 35 1, 1 0.25
41 177-9041-27-67,39-20 50 7 5x9, 2x7 35 1, 1 0.35
-67 = ballistic buttons *
Long bit head
 
For 22 mm ( 7 / 8 ") rod. 7° taper. Long skirt.
Diameter (mm) Part No. Length (mm) No. of buttons Buttons x button diameter (Gauge, Centre) Gauge Buttons angle ° (Gauge, Front) Flushing hole (Side, Centre) Weight approx (kg)
32 173-5032-17,39-20 80 7 5x7, 2x7 35, - 1, 1 0.3
32 173-5032-17-67,39-20 80 7 5x7, 2x7 35, - 1, 1 0.3
33 173-5033-17-67,39-20 80 7 5x7, 2x7 35, - 1, 1 0.3
35 173-5035-27,39-20 80 7 5x8, 2x7 35, - 1, 1 0.33
35 173-5035-41,39-20 80 7 5x9, 2x7 25, 15 1, 1 0.33
 
For 22 mm ( 7 / 8 ") rod. 12° taper. Long skirt.
Diameter (mm) Part No. Length (mm) No. of buttons Buttons x button diameter (Gauge, Centre) Gauge Buttons angle ° (Gauge, Front) Flushing hole (Side, Centre) Weight approx (kg)
32 177-5032-17-67,39-20 71 7 5x7, 2x7 35, - 1, 1 0.3
33 177-5033-17-67,39-20 71 7 5x7, 2x7 35, - 1, 1 0.3
33 177-5033-34-67,39-20 71 8 6x7, 2x7 40, - 1, 2 0.3
33 177-5033-40-67,39-20 71 9 6x7, 3x7 40, 20 3, - 0.28
35 177-5035-34-67,39-20 71 8 6x8, 2x7 39, 15 1, 2 0.3
 
For 25 mm (1") rod. 12° taper. Long skirt.
Diameter (mm) Part No. Length (mm) No. of buttons Buttons x button diameter (Gauge, Centre) Gauge Buttons angle ° (Gauge, Front) Flushing hole (Side, Centre) Weight approx (kg)
35 180-5038-27-67,39-20 71 7 5x9, 2x7 35, - 1, 1 0.38
38 180-5041-27-67,39-20 71 7 5x9, 2x7 35, - 1, 1 0.38
Diamond Core Drill Bits for Hard RockDiamond Core Drill Bits for Hard RockDiamond Core Drill Bits for Hard Rock \ n \ n \ n \ n \ n \ n \ n

Grupos de Producto : Herramientas de perforación de agujero pequeño > Broca de botón cónico